Answer Key Chapter # 20 Chromosomes and DNA | |||
1. | B | 26. | D |
2. | C | 27. | C |
3. | C | 28. | D |
4. | D | 29. | E |
5. | B | 30. | B |
6. | E | 31. | A |
7. | D | 32. | C |
8. | D | 33. | E |
9. | A | 34. | A |
10. | B | 35. | B |
11. | C | 36. | D |
12. | D | 37. | B |
13. | C | 38. | E |
14. | D | 39. | D |
15. | A | 40. | C |
16. | C | 41. | D |
17. | E | 42. | C |
18. | C | 43. | C |
19. | B | 44. | E |
20. | D | 45. | B |
21. | B | 46. | D |
22. | A | 47. | C |
23. | C | 48. | B |
24. | D | 41. | D |
25. | C |
Browse More Chapters | |||
1. | 15. | ||
2. | 16. | ||
3. | 17. | ||
4. | 18. | ||
5. | 19. | ||
6. | 20. | ||
7. | 21. | ||
8. | 22. | ||
9. | 23. | ||
10. | 24. | ||
11. | 25. | ||
12. | 26. | ||
13. | 27. | ||
14. |
No comments:
Post a Comment